AFRIKANOW logo.
BOOKMARK THIS PAGE SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Discount Calling Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.9¢
Cheap Phone Cards for Nigeria Nigeria  2.9¢
International Calling Cards for Zimbabwe Zimbabwe  2.0¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.8¢
International Prepaid Phone Cards for India India  0.2¢
International Phone Cards for Nepal Nepal  3.3¢
Long Distance Phone Cards for Pakistan Pakistan  1.0¢
Calling Cards for Sri Lanka Sri Lanka  3.1¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.1¢
Free Phone Cards for Hong Kong Hong Kong  0.1¢
Cheap Phone Cards for Indonesia Indonesia  1.3¢
International Calling Cards for Japan Japan  0.3¢
Discount Calling Cards for Korea - South Korea - South  0.1¢
International Prepaid Phone Cards for Malaysia Malaysia  0.1¢
International Phone Cards for Philippines Philippines  4.6¢
Long Distance Phone Cards for Singapore Singapore  0.2¢
Calling Cards for Taiwan Taiwan  0.1¢
Prepaid Calling Cards for Thailand Thailand  0.1¢
Free Phone Cards for Vietnam Vietnam  0.8¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.1¢
International Calling Cards for France France  0.1¢
Discount Calling Cards for Germany Germany  0.1¢
International Prepaid Phone Cards for Italy Italy  0.1¢
International Phone Cards for Russia Russia  0.3¢
Long Distance Phone Cards for Switzerland Switzerland  0.1¢
Calling Cards for United Kingdom United Kingdom  0.1¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.1¢
Free Phone Cards for Guatemala Guatemala  2.5¢
Cheap Phone Cards for Honduras Honduras  4.0¢
International Calling Cards for Peru Peru  0.2¢
Discount Calling Cards for Venezuela Venezuela  0.2¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.3¢
International Phone Cards for Lebanon Lebanon  3.3¢
Long Distance Phone Cards for Morocco Morocco  0.6¢
Calling Cards for Saudi Arabia Saudi Arabia  2.5¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.1¢
Free Phone Cards for Mexico Mexico  0.4¢
Cheap Phone Cards for United States United States  0.3¢


STI Extreme Phone Card Details
STI Extreme
   
Face Value:  

Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-589-0272 (English)
1-800-589-0273 (Spanish)
CustomerService: 1-800-589-0274
ServiceProvider: VOIP Ent. & TGI
Best Calling Countries

 

  • No Connection Fee calling card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Philippines 35 min. Cell 29 min.
  • Vietnam 62 min. China 329 min.
  • India 120 min. Yemen 33 min.
  • Egypt 48 min. Nepal 38 min.
  • Iran 49 min. Iraq 94 min.
  • Pakistan 50 min. Oman 26 min.
  • Albania 70 min. Algeria 34 min.
  • Argentina 249 min. B.A. 420 min.
  • Bolivia 63 min. La Paz 88 min.
  • Chile 208 min. Congo 39 min.
  • Gambia 18 min. Ghana 60 min.
  • Kuwait 60 min. Laos 90 min.
  • Morocco 28 min. Niger 45 min.
  • Nigeria 42 min. Lagos 60 min.
  • Senegal 29 min. Somalia 9 min.
  • Sudan 45 min. Taiwan 230 min.
  • Turkey 142 min. Uganda 49 min.
  • Uruguay 60 min. UAE 27 min.
  • Uzbekistan 65 min. UK 360 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • STI Extreme Calling Card Terms

     



    STI Extreme Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Showing ALL Rates for countries

    Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
    Afghanistan 27.8¢ 7 18 36 72 $0.00
    Alaska 2.0¢ 100 250 500 1,000 $0.00
    Albania 7.1¢ 28 70 140 280 $0.00
    Albania - Cellular 27.8¢ 7 18 36 72 $0.00
    Albania - Tirana 3.6¢ 56 141 282 564 $0.00
    Algeria 14.7¢ 14 34 68 136 $0.00
    Algeria - Algiers 12.5¢ 16 40 80 160 $0.00
    Algeria - Cellular 17.9¢ 11 28 56 112 $0.00
    American Samoa 2.0¢ 100 250 500 1,000 $0.00
    Andorra 3.2¢ 63 157 314 628 $0.00
    Andorra - Cellular 29.4¢ 7 17 34 68 $0.00
    Angola 15.6¢ 13 32 64 128 $0.00
    Angola - Cellular 25.0¢ 8 20 40 80 $0.00
    Anguilla 18.5¢ 11 27 54 108 $0.00
    Antarctica - Casey 50.0¢ 4 10 20 40 $0.00
    Antarctica - Scott 50.0¢ 4 10 20 40 $0.00
    Antigua & Barbuba 13.2¢ 15 38 76 152 $0.00
    Antigua - Cellular 11.1¢ 18 45 90 180 $0.00
    Argentina 2.0¢ 100 249 498 996 $0.00
    Argentina - Buenos Aires 1.0¢ 192 480 960 1,920 $0.00
    Argentina - Cardoba 1.0¢ 192 480 960 1,920 $0.00
    Argentina - Cellular 5.6¢ 36 90 180 360 $0.00
    Argentina - Mar Del Plata 1.0¢ 192 480 960 1,920 $0.00
    Argentina - Mendoza 1.0¢ 192 480 960 1,920 $0.00
    Argentina - Rosario 1.0¢ 192 480 960 1,920 $0.00
    Armenia 7.7¢ 26 65 130 260 $0.00
    Armenia - Cellular 16.7¢ 12 30 60 120 $0.00
    Armenia - Yerevan 4.6¢ 44 110 220 440 $0.00
    Aruba 11.6¢ 17 43 86 172 $0.00
    Aruba - Cellular 20.0¢ 10 25 50 100 $0.00
    Ascension Island 41.7¢ 5 12 24 48 $0.00
    Australia 1.7¢ 120 300 600 1,200 $0.00
    Australia - Cellular 8.3¢ 24 60 120 240 $0.00
    Australia - Melbourne 1.7¢ 120 300 600 1,200 $0.00
    Australia - Perth 1.7¢ 120 300 600 1,200 $0.00
    Australia - Sydney 1.7¢ 120 300 600 1,200 $0.00
    Austria 2.0¢ 102 255 510 1,020 $0.00
    Austria - Cellular 13.2¢ 15 38 76 152 $0.00
    Austria - Vienna 1.7¢ 120 299 598 1,196 $0.00
    Azerbaijan 11.4¢ 18 44 88 176 $0.00
    Azerbaijan - Baku 5.6¢ 36 90 180 360 $0.00
    Azerbaijan - Cellular 16.7¢ 12 30 60 120 $0.00
    Bahamas 3.8¢ 53 132 264 528 $0.00
    Bahrain 4.4¢ 45 113 226 452 $0.00
    Bahrain - Cellular 8.2¢ 24 61 122 244 $0.00
    Bangladesh 5.6¢ 36 90 180 360 $0.00
    Bangladesh - Cellular 3.3¢ 60 150 300 600 $0.00
    Bangladesh - Chittagong 3.3¢ 60 150 300 600 $0.00
    Bangladesh - Dhaka 3.3¢ 60 150 300 600 $0.00
    Bangladesh - Khulna 5.6¢ 36 90 180 360 $0.00
    Bangladesh - Sylhet 6.8¢ 30 74 148 296 $0.00
    Barbados 8.3¢ 24 60 120 240 $0.00
    Barbados - Cellular 21.7¢ 9 23 46 92 $0.00
    Belarus 23.8¢ 8 21 42 84 $0.00
    Belarus - Cellular 23.8¢ 8 21 42 84 $0.00
    Belarus - Minsk 21.7¢ 9 23 46 92 $0.00
    Belgium 1.7¢ 120 300 600 1,200 $0.00
    Belgium - Cellular 20.0¢ 10 25 50 100 $0.00
    Belize 26.3¢ 8 19 38 76 $0.00
    Belize - Cellular 20.0¢ 10 25 50 100 $0.00
    Benin 11.1¢ 18 45 90 180 $0.00
    Benin - Cellular 22.7¢ 9 22 44 88 $0.00
    Bermuda 4.6¢ 44 110 220 440 $0.00
    Bhutan 18.5¢ 11 27 54 108 $0.00
    Bolivia 7.9¢ 25 63 126 252 $0.00
    Bolivia - Cellular 10.4¢ 19 48 96 192 $0.00
    Bolivia - Cochabamba 5.9¢ 34 85 170 340 $0.00
    Bolivia - La Paz 5.7¢ 35 88 176 352 $0.00
    Bolivia - Santa Cruz 5.6¢ 36 89 178 356 $0.00
    Bosnia & Herzegovina 14.3¢ 14 35 70 140 $0.00
    Bosnia & Herzegovina - Cellular 20.8¢ 10 24 48 96 $0.00
    Botswana 10.0¢ 20 50 100 200 $0.00
    Botswana - Cellular 21.7¢ 9 23 46 92 $0.00
    Brazil 2.5¢ 80 200 400 800 $0.00
    Brazil - Belo Horizante 1.9¢ 104 260 520 1,040 $0.00
    Brazil - Brasilia 2.2¢ 91 227 454 908 $0.00
    Brazil - Cellular 13.2¢ 15 38 76 152 $0.00
    Brazil - Rio De Janeiro 1.4¢ 144 360 720 1,440 $0.00
    Brazil - Sao Paulo 2.1¢ 96 240 480 960 $0.00
    British Virgin Island 19.2¢ 10 26 52 104 $0.00
    Brunei 2.8¢ 72 180 360 720 $0.00
    Bulgaria 2.8¢ 72 180 360 720 $0.00
    Bulgaria - Cellular 13.2¢ 15 38 76 152 $0.00
    Bulgaria - Sofia 2.8¢ 72 180 360 720 $0.00
    Burkina Faso 13.9¢ 14 36 72 144 $0.00
    Burkina Faso - Cellular 17.9¢ 11 28 56 112 $0.00
    Burundi 13.2¢ 15 38 76 152 $0.00
    Burundi - Cellular 11.1¢ 18 45 90 180 $0.00
    Cambodia 8.3¢ 24 60 120 240 $0.00
    Cambodia - Cellular 9.3¢ 22 54 108 216 $0.00
    Cambodia - Phnom Penh 8.3¢ 24 60 120 240 $0.00
    Cameroon 10.9¢ 18 46 92 184 $0.00
    Cameroon - Cellular 25.0¢ 8 20 40 80 $0.00
    Cameroon - Douala 8.1¢ 25 62 124 248 $0.00
    Cameroon - Yaonde 10.9¢ 18 46 92 184 $0.00
    Canada 1.0¢ 192 480 960 1,920 $0.00
    Cape Verde Islands 26.3¢ 8 19 38 76 $0.00
    Cape Verde Islands - Cellular 35.7¢ 6 14 28 56 $0.00
    Cayman Island 7.8¢ 26 64 128 256 $0.00
    Cayman Islands - Cellular 14.7¢ 14 34 68 136 $0.00
    Central African Republic 31.3¢ 6 16 32 64 $0.00
    Chad 11.9¢ 17 42 84 168 $0.00
    Chad - Cellular 15.6¢ 13 32 64 128 $0.00
    Chile 2.4¢ 83 208 416 832 $0.00
    Chile - Cellular 13.5¢ 15 37 74 148 $0.00
    Chile - Eastern Island 2.4¢ 83 208 416 832 $0.00
    Chile - Santiago 1.7¢ 120 300 600 1,200 $0.00
    China 1.5¢ 132 329 658 1,316 $0.00
    China - Beijing 1.3¢ 149 373 746 1,492 $0.00
    China - Canton 1.5¢ 132 329 658 1,316 $0.00
    China - Cellular 1.4¢ 144 360 720 1,440 $0.00
    China - Shanghai 1.7¢ 120 300 600 1,200 $0.00
    China - Shenyang 1.5¢ 132 329 658 1,316 $0.00
    China - TianJin 1.5¢ 132 329 658 1,316 $0.00
    Christmas Island 5.1¢ 40 99 198 396 $0.00
    Cocos Island 5.1¢ 40 99 198 396 $0.00
    Colombia 5.4¢ 37 93 186 372 $0.00
    Colombia - Barranquilla 2.1¢ 96 240 480 960 $0.00
    Colombia - Bogota 1.7¢ 120 300 600 1,200 $0.00
    Colombia - Buenaventura 4.9¢ 41 102 204 408 $0.00
    Colombia - Cali 1.0¢ 192 480 960 1,920 $0.00
    Colombia - Cartagena 5.4¢ 37 93 186 372 $0.00
    Colombia - Cartago 5.4¢ 37 93 186 372 $0.00
    Colombia - Cellular 11.9¢ 17 42 84 168 $0.00
    Colombia - Medellin 2.1¢ 96 240 480 960 $0.00
    Colombia - Monteria 5.4¢ 37 93 186 372 $0.00
    Comoros Island 45.5¢ 4 11 22 44 $0.00
    Congo 41.7¢ 5 12 24 48 $0.00
    Cook Island 55.6¢ 4 9 18 36 $0.00
    Cook Island - Cellular 50.0¢ 4 10 20 40 $0.00
    Costa Rica 5.6¢ 36 90 180 360 $0.00
    Costa Rica - Cellular 5.7¢ 35 88 176 352 $0.00
    Croatia 3.3¢ 60 150 300 600 $0.00
    Croatia - Cellular 17.2¢ 12 29 58 116 $0.00
    Cuba 125.0¢ 2 4 8 16 $0.00
    Cyprus 2.1¢ 96 240 480 960 $0.00
    Cyprus - Cellular 4.6¢ 43 108 216 432 $0.00
    Czech Republic 2.4¢ 85 213 426 852 $0.00
    Czech Republic - Cellular 20.0¢ 10 25 50 100 $0.00
    Czech Republic - Praque 2.5¢ 80 200 400 800 $0.00
    Denmark 1.7¢ 120 300 600 1,200 $0.00
    Denmark - Cellular 21.7¢ 9 23 46 92 $0.00
    Diego Garcia 83.3¢ 2 6 12 24 $0.00
    Djibouti 38.5¢ 5 13 26 52 $0.00
    Djibouti - Cellular 35.7¢ 6 14 28 56 $0.00
    Dominica 8.3¢ 24 60 120 240 $0.00
    Dominica - Cellular 20.8¢ 10 24 48 96 $0.00
    Dominican Republic 2.8¢ 72 180 360 720 $0.00
    Dominican Republic - Cellular 8.3¢ 24 60 120 240 $0.00
    East Timor 38.5¢ 5 13 26 52 $0.00
    Ecuador 13.9¢ 14 36 72 144 $0.00
    Ecuador - Cellular 21.7¢ 9 23 46 92 $0.00
    Ecuador - Cuenca 11.4¢ 18 44 88 176 $0.00
    Ecuador - Guayaquil 11.4¢ 18 44 88 176 $0.00
    Ecuador - Quito 12.8¢ 16 39 78 156 $0.00
    Egypt 10.4¢ 19 48 96 192 $0.00
    Egypt - Alexandria 10.4¢ 19 48 96 192 $0.00
    Egypt - Cairo 10.4¢ 19 48 96 192 $0.00
    Egypt - Cellular 6.7¢ 30 75 150 300 $0.00
    El Salvador 14.3¢ 14 35 70 140 $0.00
    El Salvador - Cellular 17.9¢ 11 28 56 112 $0.00
    Equatorial Guinea 25.0¢ 8 20 40 80 $0.00
    Eritrea 33.3¢ 6 15 30 60 $0.00
    Estonia 2.5¢ 80 200 400 800 $0.00
    Estonia - Cellular 29.4¢ 7 17 34 68 $0.00
    Ethiopia 31.3¢ 6 16 32 64 $0.00
    Ethiopia - Adis Ababa 25.0¢ 8 20 40 80 $0.00
    Ethiopia - Cellular 25.0¢ 8 20 40 80 $0.00
    Faeroe Island 10.9¢ 18 46 92 184 $0.00
    Falkland Island 62.5¢ 3 8 16 32 $0.00
    Fiji Islands 25.0¢ 8 20 40 80 $0.00
    Fiji Islands - Cellular 31.3¢ 6 16 32 64 $0.00
    Finland 3.4¢ 59 147 294 588 $0.00
    Finland - Cellular 13.2¢ 15 38 76 152 $0.00
    France 1.7¢ 120 300 600 1,200 $0.00
    France - Cellular 12.2¢ 16 41 82 164 $0.00
    French - Antilles 4.0¢ 50 126 252 504 $0.00
    French - Antilles - Cellular 31.3¢ 6 16 32 64 $0.00
    French - Guiana 6.0¢ 34 84 168 336 $0.00
    French - Guiana - Cellular 25.0¢ 8 20 40 80 $0.00
    French - Polynesia 25.0¢ 8 20 40 80 $0.00
    Gabon 5.4¢ 37 92 184 368 $0.00
    Gabon - Cellular 17.9¢ 11 28 56 112 $0.00
    Gambia 27.8¢ 7 18 36 72 $0.00
    Gambia - Cellular 41.7¢ 5 12 24 48 $0.00
    Georgia 4.2¢ 47 118 236 472 $0.00
    Georgia - Cellular 9.3¢ 22 54 108 216 $0.00
    Georgia - Tbilisi 4.2¢ 47 118 236 472 $0.00
    Germany 1.6¢ 125 313 626 1,252 $0.00
    Germany - Cellular 14.3¢ 14 35 70 140 $0.00
    Ghana 8.3¢ 24 60 120 240 $0.00
    Ghana - Accra 5.4¢ 37 92 184 368 $0.00
    Ghana - Cellular 14.7¢ 14 34 68 136 $0.00
    Gibraltar 3.8¢ 52 131 262 524 $0.00
    Gibraltar - Cellular 29.4¢ 7 17 34 68 $0.00
    Greece 2.0¢ 100 251 502 1,004 $0.00
    Greece - Athens 1.7¢ 117 292 584 1,168 $0.00
    Greece - Cellular 12.5¢ 16 40 80 160 $0.00
    Greenland 50.0¢ 4 10 20 40 $0.00
    Greenland - Cellular 45.5¢ 4 11 22 44 $0.00
    Grenada 10.6¢ 19 47 94 188 $0.00
    Grenada - Cellular 29.4¢ 7 17 34 68 $0.00
    Guadeloupe 2.8¢ 72 180 360 720 $0.00
    Guadeloupe - Cellular 33.3¢ 6 15 30 60 $0.00
    Guam 2.0¢ 100 250 500 1,000 $0.00
    Guantanamo Bay 62.5¢ 3 8 16 32 $0.00
    Guatemala 8.3¢ 24 60 120 240 $0.00
    Guatemala - Cellular 12.5¢ 16 40 80 160 $0.00
    Guinea 21.7¢ 9 23 46 92 $0.00
    Guinea - Bissau 50.0¢ 4 10 20 40 $0.00
    Guinea - Cellular 33.3¢ 6 15 30 60 $0.00
    Guinea Bissau - Cellular 50.0¢ 4 10 20 40 $0.00
    Guyana 33.3¢ 6 15 30 60 $0.00
    Guyana - Cellular 31.3¢ 6 16 32 64 $0.00
    Guyana - Georgetown 33.3¢ 6 15 30 60 $0.00
    Haiti 16.7¢ 12 30 60 120 $0.00
    Haiti - Cellular 22.7¢ 9 22 44 88 $0.00
    Haiti - Port Au Prince 17.9¢ 11 28 56 112 $0.00
    Hawaii 2.0¢ 100 250 500 1,000 $0.00
    Honduras 16.7¢ 12 30 60 120 $0.00
    Honduras - Cellular 26.3¢ 8 19 38 76 $0.00
    Hong Kong 1.7¢ 120 300 600 1,200 $0.00
    Hong Kong - Cellular 1.0¢ 200 500 1,000 2,000 $0.00
    Hungary 1.7¢ 120 300 600 1,200 $0.00
    Hungary - Budapest 1.7¢ 120 300 600 1,200 $0.00
    Hungary - Cellular 15.6¢ 13 32 64 128 $0.00
    Iceland 2.4¢ 84 211 422 844 $0.00
    Iceland - Cellular 25.0¢ 8 20 40 80 $0.00
    India 4.2¢ 48 120 240 480 $0.00
    India - Ahmedabad 2.5¢ 80 200 400 800 $0.00
    India - Andrah Pradesh 4.2¢ 48 120 240 480 $0.00
    India - Bangalore 2.5¢ 80 200 400 800 $0.00
    India - Bombay 2.5¢ 80 200 400 800 $0.00
    India - Calcutta 2.5¢ 80 200 400 800 $0.00
    India - Cellular 2.5¢ 80 200 400 800 $0.00
    India - Gujarat 4.2¢ 48 120 240 480 $0.00
    India - Hydrabad 2.5¢ 80 200 400 800 $0.00
    India - Kerala 4.2¢ 48 120 240 480 $0.00
    India - Madras 2.5¢ 80 200 400 800 $0.00
    India - New Dehli 2.5¢ 80 200 400 800 $0.00
    India - Pune 2.5¢ 80 200 400 800 $0.00
    India - Punjab 2.5¢ 80 200 400 800 $0.00
    Indonesia 6.7¢ 30 75 150 300 $0.00
    Indonesia - Bangdung 6.7¢ 30 75 150 300 $0.00
    Indonesia - Cellular 12.2¢ 16 41 82 164 $0.00
    Indonesia - Denpasar 6.7¢ 30 75 150 300 $0.00
    Indonesia - Jakarta 2.5¢ 80 200 400 800 $0.00
    Indonesia - Medan 6.7¢ 30 75 150 300 $0.00
    Indonesia - Surabaya 3.5¢ 58 144 288 576 $0.00
    Iran 10.2¢ 20 49 98 196 $0.00
    Iran - Cellular 7.8¢ 26 64 128 256 $0.00
    Iran - Tehran 7.9¢ 25 63 126 252 $0.00
    Iraq 5.3¢ 38 94 188 376 $0.00
    Iraq - Baghdad 3.6¢ 56 139 278 556 $0.00
    Iraq - Cellular 11.9¢ 17 42 84 168 $0.00
    Ireland 1.6¢ 127 318 636 1,272 $0.00
    Ireland - Cellular 17.2¢ 12 29 58 116 $0.00
    Ireland - Dublin 1.4¢ 146 365 730 1,460 $0.00
    Israel 1.7¢ 120 300 600 1,200 $0.00
    Israel - Cellular 8.5¢ 24 59 118 236 $0.00
    Israel - Tel Aviv 1.7¢ 120 300 600 1,200 $0.00
    Italy 1.6¢ 128 321 642 1,284 $0.00
    Italy - Cellular 16.7¢ 12 30 60 120 $0.00
    Italy - Rome 1.6¢ 128 321 642 1,284 $0.00
    Ivory Coast 17.9¢ 11 28 56 112 $0.00
    Ivory Coast - Abidjan 21.7¢ 9 23 46 92 $0.00
    Ivory Coast - Cellular 19.2¢ 10 26 52 104 $0.00
    Jamaica 8.3¢ 24 60 120 240 $0.00
    Jamaica - Cellular 20.0¢ 10 25 50 100 $0.00
    Japan 2.5¢ 80 200 400 800 $0.00
    Japan - Cellular 10.4¢ 19 48 96 192 $0.00
    Japan - Osaka 2.8¢ 72 180 360 720 $0.00
    Japan - Tokyo 2.5¢ 80 200 400 800 $0.00
    Jordan 2.1¢ 96 240 480 960 $0.00
    Jordan - Amman 2.1¢ 96 240 480 960 $0.00
    Jordan - Cellular 5.6¢ 36 90 180 360 $0.00
    Kazakhstan 9.4¢ 21 53 106 212 $0.00
    Kazakhstan - Cellular 8.8¢ 23 57 114 228 $0.00
    Kenya 11.1¢ 18 45 90 180 $0.00
    Kenya - Cellular 14.3¢ 14 35 70 140 $0.00
    Kenya - Mombassa 12.8¢ 16 39 78 156 $0.00
    Kenya - Nairobi 2.5¢ 80 200 400 800 $0.00
    Kiribati 45.5¢ 4 11 22 44 $0.00
    Kiribati - Cellular 62.5¢ 3 8 16 32 $0.00
    Korea - North 20.0¢ 10 25 50 100 $0.00
    Korea - South 2.4¢ 84 211 422 844 $0.00
    Korea - South - Cellular 3.9¢ 52 129 258 516 $0.00
    Kuwait 8.3¢ 24 60 120 240 $0.00
    Kuwait - Cellular 8.3¢ 24 60 120 240 $0.00
    Kyrgystan - Cellular 10.0¢ 20 50 100 200 $0.00
    Kyrgyzstan 8.6¢ 23 58 116 232 $0.00
    Laos 5.6¢ 36 90 180 360 $0.00
    Latvia 3.9¢ 51 128 256 512 $0.00
    Latvia - Cellular 20.0¢ 10 25 50 100 $0.00
    Lebanon 10.0¢ 20 50 100 200 $0.00
    Lebanon - Cellular 20.8¢ 10 24 48 96 $0.00
    Lesotho 27.8¢ 7 18 36 72 $0.00
    Liberia 16.7¢ 12 30 60 120 $0.00
    Libya 27.8¢ 7 18 36 72 $0.00
    Liechtenstein 4.9¢ 41 103 206 412 $0.00
    Liechtenstein - Cellular 50.0¢ 4 10 20 40 $0.00
    Lithuania 5.9¢ 34 85 170 340 $0.00
    Lithuania - Cellular 18.5¢ 11 27 54 108 $0.00
    Luxembourg 2.1¢ 96 240 480 960 $0.00
    Luxembourg - Cellular 17.9¢ 11 28 56 112 $0.00
    Macau 4.4¢ 46 115 230 460 $0.00
    Macau - Cellular 4.7¢ 42 106 212 424 $0.00
    Macedonia 10.0¢ 20 50 100 200 $0.00
    Macedonia - Cellular 23.8¢ 8 21 42 84 $0.00
    Madagascar 20.8¢ 10 24 48 96 $0.00
    Madagascar - Cellular 26.3¢ 8 19 38 76 $0.00
    Malawi 13.2¢ 15 38 76 152 $0.00
    Malaysia 1.7¢ 120 300 600 1,200 $0.00
    Malaysia - Cellular 3.6¢ 55 138 276 552 $0.00
    Malaysia - Kuala Lumpur 1.7¢ 120 300 600 1,200 $0.00
    Maldives 26.3¢ 8 19 38 76 $0.00
    Mali Republic 20.8¢ 10 24 48 96 $0.00
    Mali Republic - Bamako 20.8¢ 10 24 48 96 $0.00
    Mali Republic - Cellular 20.8¢ 10 24 48 96 $0.00
    Malta 9.1¢ 22 55 110 220 $0.00
    Malta - Cellular 27.8¢ 7 18 36 72 $0.00
    Marshall Islands 26.3¢ 8 19 38 76 $0.00
    Mauritania 23.8¢ 8 21 42 84 $0.00
    Mauritius 15.6¢ 13 32 64 128 $0.00
    Mayotte Island 35.7¢ 6 14 28 56 $0.00
    Mexico 9.1¢ 22 55 110 220 $0.00
    Mexico - Cellular 13.2¢ 15 38 76 152 $0.00
    Mexico - Guadalajara 1.7¢ 120 300 600 1,200 $0.00
    Mexico - Mexico City 1.7¢ 120 300 600 1,200 $0.00
    Mexico - Monterrey 1.7¢ 120 300 600 1,200 $0.00
    Mexico - Puebla 1.7¢ 120 300 600 1,200 $0.00
    Micronesia 22.7¢ 9 22 44 88 $0.00
    Moldova 11.9¢ 17 42 84 168 $0.00
    Moldova - Cellular 19.2¢ 10 26 52 104 $0.00
    Monaco 3.1¢ 65 162 324 648 $0.00
    Monaco - Cellular 26.3¢ 8 19 38 76 $0.00
    Mongolia 11.1¢ 18 45 90 180 $0.00
    Montserrat 15.6¢ 13 32 64 128 $0.00
    Morocco 17.9¢ 11 28 56 112 $0.00
    Morocco - Casablanca 20.0¢ 10 25 50 100 $0.00
    Morocco - Cellular 27.8¢ 7 18 36 72 $0.00
    Morocco - Rabat 20.0¢ 10 25 50 100 $0.00
    Mozambique 9.1¢ 22 55 110 220 $0.00
    Mozambique - Cellular 20.0¢ 10 25 50 100 $0.00
    Mozambique - Maputo 9.1¢ 22 55 110 220 $0.00
    Myanmar (Burma) 23.8¢ 8 21 42 84 $0.00
    Namibia 8.2¢ 24 61 122 244 $0.00
    Namibia - Cellular 25.0¢ 8 20 40 80 $0.00
    Nauru 100.0¢ 2 5 10 20 $0.00
    Nauru - Cellular 100.0¢ 2 5 10 20 $0.00
    Nepal 13.2¢ 15 38 76 152 $0.00
    Nepal - Cellular 13.2¢ 15 38 76 152 $0.00
    Nepal - Katmandu 6.3¢ 32 80 160 320 $0.00
    Netherlands 2.1¢ 96 240 480 960 $0.00
    Netherlands - Antilles 10.0¢ 20 50 100 200 $0.00
    Netherlands - Cellular 20.8¢ 10 24 48 96 $0.00
    New Caledonia 33.3¢ 6 15 30 60 $0.00
    New Zealand 1.7¢ 120 300 600 1,200 $0.00
    New Zealand - Cellular 13.5¢ 15 37 74 148 $0.00
    Nicaragua 16.7¢ 12 30 60 120 $0.00
    Nicaragua - Cellular 25.0¢ 8 20 40 80 $0.00
    Nicaragua - Managua 16.7¢ 12 30 60 120 $0.00
    Niger 11.1¢ 18 45 90 180 $0.00
    Nigeria 11.9¢ 17 42 84 168 $0.00
    Nigeria - Akure 11.9¢ 17 42 84 168 $0.00
    Nigeria - Cellular 11.9¢ 17 42 84 168 $0.00
    Nigeria - Ibadan 11.9¢ 17 42 84 168 $0.00
    Nigeria - Lagos 8.3¢ 24 60 120 240 $0.00
    Nigeria - Lagos - Cellular 9.3¢ 22 54 108 216 $0.00
    Nigeria - Markudi 11.9¢ 17 42 84 168 $0.00
    Nigeria - Oyo 11.9¢ 17 42 84 168 $0.00
    Nigeria - Port Harcort 11.9¢ 17 42 84 168 $0.00
    Niue Island 50.0¢ 4 10 20 40 $0.00
    Niue Island - Cellular 55.6¢ 4 9 18 36 $0.00
    Norfolk Island 50.0¢ 4 10 20 40 $0.00
    Norfolk Island - Cellular 71.4¢ 3 7 14 28 $0.00
    Norway 1.7¢ 120 300 600 1,200 $0.00
    Norway - Cellular 20.0¢ 10 25 50 100 $0.00
    Norway - Oslo 1.7¢ 120 300 600 1,200 $0.00
    Oman 19.2¢ 10 26 52 104 $0.00
    Oman - Cellular 22.7¢ 9 22 44 88 $0.00
    Pakistan 10.0¢ 20 50 100 200 $0.00
    Pakistan - Cellular 10.0¢ 20 50 100 200 $0.00
    Pakistan - Islamabad 10.0¢ 20 50 100 200 $0.00
    Pakistan - Karachi 10.0¢ 20 50 100 200 $0.00
    Pakistan - Lahore 10.0¢ 20 50 100 200 $0.00
    Palau 22.7¢ 9 22 44 88 $0.00
    Palestine 23.8¢ 8 21 42 84 $0.00
    Palestine - Cellular 21.7¢ 9 23 46 92 $0.00
    Panama 2.8¢ 72 180 360 720 $0.00
