AFRIKANOW logo.
BOOKMARK THIS PAGE SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Discount Calling Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.9¢
Cheap Phone Cards for Nigeria Nigeria  2.9¢
International Calling Cards for Zimbabwe Zimbabwe  2.0¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.8¢
International Prepaid Phone Cards for India India  0.2¢
International Phone Cards for Nepal Nepal  3.3¢
Long Distance Phone Cards for Pakistan Pakistan  1.0¢
Calling Cards for Sri Lanka Sri Lanka  3.1¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.1¢
Free Phone Cards for Hong Kong Hong Kong  0.1¢
Cheap Phone Cards for Indonesia Indonesia  1.3¢
International Calling Cards for Japan Japan  0.3¢
Discount Calling Cards for Korea - South Korea - South  0.1¢
International Prepaid Phone Cards for Malaysia Malaysia  0.1¢
International Phone Cards for Philippines Philippines  4.6¢
Long Distance Phone Cards for Singapore Singapore  0.2¢
Calling Cards for Taiwan Taiwan  0.1¢
Prepaid Calling Cards for Thailand Thailand  0.1¢
Free Phone Cards for Vietnam Vietnam  0.8¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.1¢
International Calling Cards for France France  0.1¢
Discount Calling Cards for Germany Germany  0.1¢
International Prepaid Phone Cards for Italy Italy  0.1¢
International Phone Cards for Russia Russia  0.3¢
Long Distance Phone Cards for Switzerland Switzerland  0.1¢
Calling Cards for United Kingdom United Kingdom  0.1¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.1¢
Free Phone Cards for Guatemala Guatemala  2.5¢
Cheap Phone Cards for Honduras Honduras  4.0¢
International Calling Cards for Peru Peru  0.2¢
Discount Calling Cards for Venezuela Venezuela  0.2¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.3¢
International Phone Cards for Lebanon Lebanon  3.3¢
Long Distance Phone Cards for Morocco Morocco  0.6¢
Calling Cards for Saudi Arabia Saudi Arabia  2.5¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.1¢
Free Phone Cards for Mexico Mexico  0.4¢
Cheap Phone Cards for United States United States  0.3¢


2 Africa Phone Card Details
2 Africa
   
Face Value:  

Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-981-7959 (English)
1-800-697-2098 (Arabic)
CustomerService: 1-866-231-9127
ServiceProvider: ECT
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Dialing Instruction In Arabic!
  • Rates Accuracy Tested 5-20-09
  • Kenya 85 min. Cell 73 min.
  • Cameroon 75 min. Cell 33 min.
  • Ghana 124 min. Cell 55 min.
  • Nigeria 102 min. Lagos 323 min.
  • Algeria 143 min. Cell 64 min.
  • Angola 60 min. Cell 45 min.
  • Botswana 106 min. Cell 53 min.
  • Burundi 136 min. Cell 128 min.
  • Ethiopia 34 min. Cell 31 min.
  • Ivory Coast 52 min. Cell 44 min.
  • Morocco 46 min. Cell 32 min.
  • Rwanda 74 min. Cell 64 min.
  • Somalia 18 min. Sudan 74 min.
  • *Minutes Based On $5 Phone Card.
  • 2 Africa Calling Card Terms

     



    2 Africa Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Showing ALL Rates for countries

    Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
    Algeria 3.5¢ 143 286 571 $0.00
    Algeria - Cellular 7.9¢ 64 127 255 $0.00
    Angola 8.3¢ 60 120 240 $0.00
    Angola - Cellular 11.1¢ 45 90 180 $0.00
    Benin 5.2¢ 95 191 382 $0.00
    Benin - Cellular 5.5¢ 91 182 364 $0.00
    Botswana 4.7¢ 106 213 425 $0.00
    Botswana - Cellular 9.5¢ 53 106 212 $0.00
    Burkina Faso 8.6¢ 58 116 232 $0.00
    Burundi 3.7¢ 136 272 545 $0.00
    Burundi - Cellular 3.9¢ 128 256 513 $0.00
    Cameroon 6.7¢ 75 150 300 $0.00
    Cameroon - Cellular 15.0¢ 33 67 133 $0.00
    Cameroon - Douala 6.7¢ 75 150 300 $0.00
    Cameroon - Yaonde 6.7¢ 75 150 300 $0.00
    Cape Verde Islands 11.9¢ 42 84 168 $0.00
    Central African Republic 22.1¢ 23 45 91 $0.00
    Chad 8.0¢ 63 125 250 $0.00
    Chad - Cellular 8.0¢ 63 125 250 $0.00
    Congo 8.3¢ 60 120 240 $0.00
    Congo - Cellular 23.3¢ 21 43 86 $0.00
    Djibouti 19.0¢ 26 53 105 $0.00
    Djibouti - Cellular 22.5¢ 22 44 89 $0.00
    Egypt 5.0¢ 100 200 400 $0.00
    Egypt - Alexandria 5.0¢ 100 200 400 $0.00
    Egypt - Cairo 5.0¢ 100 200 400 $0.00
    Egypt - Cellular 5.0¢ 100 200 400 $0.00
    Equatorial Guinea 15.5¢ 32 65 129 $0.00
    Eritrea 17.1¢ 29 59 117 $0.00
    Ethiopia 14.9¢ 34 67 134 $0.00
    Ethiopia - Adis Ababa 14.9¢ 34 67 134 $0.00
    Ethiopia - Cellular 16.0¢ 31 63 125 $0.00
    Gabon 4.8¢ 105 211 421 $0.00
    Gabon - Cellular 7.1¢ 70 140 281 $0.00
    Gambia 17.1¢ 29 58 117 $0.00
    Gambia - Cellular 18.9¢ 26 53 106 $0.00
    Ghana 4.0¢ 124 248 495 $0.00
    Ghana - Accra 4.0¢ 124 248 495 $0.00
    Ghana - Cellular 9.0¢ 55 111 222 $0.00
    Guinea 7.7¢ 65 130 260 $0.00
    Guinea - Bissau 30.0¢ 17 33 67 $0.00
    Guinea - Cellular 12.5¢ 40 80 161 $0.00
    Guinea Bissau - Cellular 30.0¢ 17 33 67 $0.00
    Ivory Coast 9.7¢ 52 103 206 $0.00
    Ivory Coast - Abidjan 9.7¢ 52 103 206 $0.00
    Ivory Coast - Cellular 11.5¢ 44 87 175 $0.00
    Kenya 5.9¢ 85 170 340 $0.00
    Kenya - Cellular 6.9¢ 73 146 292 $0.00
    Kenya - Mombassa 5.9¢ 85 170 340 $0.00
    Kenya - Nairobi 1.8¢ 274 548 1,096 $0.00
    Lesotho 10.6¢ 47 95 189 $0.00
    Liberia 11.9¢ 42 84 168 $0.00
    Liberia - Cellular 14.7¢ 34 68 136 $0.00
    Libya 14.3¢ 35 70 140 $0.00
    Madagascar 9.5¢ 53 105 211 $0.00
    Madagascar - Cellular 116.6¢ 4 9 17 $0.00
    Malawi 2.8¢ 179 358 717 $0.00
    Mali Republic 5.7¢ 88 177 354 $0.00
    Mauritania 11.1¢ 45 90 180 $0.00
    Mauritius 4.4¢ 113 225 450 $0.00
    Morocco 10.9¢ 46 92 183 $0.00
    Morocco - Casablanca 7.9¢ 63 127 253 $0.00
    Morocco - Cellular 15.7¢ 32 64 128 $0.00
    Morocco - Rabat 7.9¢ 63 127 253 $0.00
    Mozambique 6.5¢ 77 154 308 $0.00
    Mozambique - Cellular 8.2¢ 61 122 244 $0.00
    Mozambique - Maputo 6.5¢ 77 154 308 $0.00
    Namibia 5.7¢ 88 175 351 $0.00
    Namibia - Cellular 14.5¢ 34 69 138 $0.00
    Niger 6.9¢ 72 145 289 $0.00
    Nigeria 4.9¢ 102 204 408 $0.00
    Nigeria - Akure 4.9¢ 102 204 408 $0.00
    Nigeria - Cellular 8.2¢ 61 122 244 $0.00
    Nigeria - Ibadan 4.9¢ 102 204 408 $0.00
    Nigeria - Lagos 1.6¢ 323 645 1,290 $0.00
    Nigeria - Markudi 4.9¢ 102 204 408 $0.00
    Nigeria - Oyo 4.9¢ 102 204 408 $0.00
    Nigeria - Port Harcort 4.9¢ 102 204 408 $0.00
    Reunion Island 4.2¢ 119 238 476 $0.00
    Reunion Island - Cellular 12.8¢ 39 78 156 $0.00
    Rwanda 6.8¢ 74 148 297 $0.00
    Rwanda - Cellular 7.8¢ 64 128 256 $0.00
    Sao Tome Principe 47.2¢ 11 21 42 $0.00
    Senegal 7.5¢ 67 133 267 $0.00
    Senegal - Cellular 9.5¢ 53 105 210 $0.00
    Senegal - Dakar 7.5¢ 67 133 267 $0.00
    Seychelles 8.6¢ 58 116 232 $0.00
    Seychelles - Cellular 9.5¢ 53 105 211 $0.00
    Sierra Leone 35.5¢ 14 28 56 $0.00
    Sierra Leone - Cellular 39.3¢ 13 25 51 $0.00
    Sierra Leone - Free Town 35.5¢ 14 28 56 $0.00
    Somalia 28.5¢ 18 35 70 $0.00
    Somalia - Cellular 35.7¢ 14 28 56 $0.00
    South Africa 2.5¢ 200 400 800 $0.00
    South Africa - Cape Town 2.5¢ 200 400 800 $0.00
    South Africa - Cellular 9.0¢ 55 111 222 $0.00
    South Africa - Durban 2.5¢ 200 400 800 $0.00
    South Africa - Johannesburg 2.1¢ 237 474 948 $0.00
    Sudan 6.8¢ 74 148 296 $0.00
    Sudan - Cellular 6.8¢ 74 148 296 $0.00
    Swaziland 5.7¢ 88 176 351 $0.00
    Swaziland - Cellular 14.3¢ 35 70 140 $0.00
    Tanzania 6.7¢ 75 149 299 $0.00
    Tanzania - Cellular 6.7¢ 75 149 299 $0.00
    Tanzania - Dar Es Salaam 6.7¢ 75 149 299 $0.00
    Togo 23.8¢ 21 42 84 $0.00
    Togo Republic - Cellular 27.8¢ 18 36 72 $0.00
    Tunisia 11.1¢ 45 90 180 $0.00
    Tunisia - Cellular 16.0¢ 31 63 125 $0.00
    Uganda 6.9¢ 72 144 288 $0.00
    Uganda - Cellular 6.9¢ 72 144 288 $0.00
    Uganda - Kampala 6.9¢ 72 144 288 $0.00
    Zaire 27.0¢ 19 37 74 $0.00
    Zaire - Cellular 27.0¢ 19 37 74 $0.00
    Zambia 2.0¢ 250 500 1,000 $0.00
    Zambia - Cellular 8.7¢ 58 115 231 $0.00
    Zambia - Lusaka 2.0¢ 250 500 1,000 $0.00
    Zimbabwe 2.7¢ 185 370 741 $0.00
    Zimbabwe - Cellular 22.0¢ 23 45 91 $0.00
    Zimbabwe - Harare 2.7¢ 185 370 741 $0.00
    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy
    Copyright © 2003-2009 by AFRIKANOW, Prepaid Phone Cards Distributor.