AFRIKANOW logo.
BOOKMARK THIS PAGE SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Discount Calling Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.9¢
Cheap Phone Cards for Nigeria Nigeria  2.9¢
International Calling Cards for Zimbabwe Zimbabwe  2.0¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.8¢
International Prepaid Phone Cards for India India  0.2¢
International Phone Cards for Nepal Nepal  3.3¢
Long Distance Phone Cards for Pakistan Pakistan  1.0¢
Calling Cards for Sri Lanka Sri Lanka  3.1¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.1¢
Free Phone Cards for Hong Kong Hong Kong  0.1¢
Cheap Phone Cards for Indonesia Indonesia  1.3¢
International Calling Cards for Japan Japan  0.3¢
Discount Calling Cards for Korea - South Korea - South  0.1¢
International Prepaid Phone Cards for Malaysia Malaysia  0.1¢
International Phone Cards for Philippines Philippines  4.6¢
Long Distance Phone Cards for Singapore Singapore  0.2¢
Calling Cards for Taiwan Taiwan  0.1¢
Prepaid Calling Cards for Thailand Thailand  0.1¢
Free Phone Cards for Vietnam Vietnam  0.8¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.1¢
International Calling Cards for France France  0.1¢
Discount Calling Cards for Germany Germany  0.1¢
International Prepaid Phone Cards for Italy Italy  0.1¢
International Phone Cards for Russia Russia  0.3¢
Long Distance Phone Cards for Switzerland Switzerland  0.1¢
Calling Cards for United Kingdom United Kingdom  0.1¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.1¢
Free Phone Cards for Guatemala Guatemala  2.5¢
Cheap Phone Cards for Honduras Honduras  4.0¢
International Calling Cards for Peru Peru  0.2¢
Discount Calling Cards for Venezuela Venezuela  0.2¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.3¢
International Phone Cards for Lebanon Lebanon  3.3¢
Long Distance Phone Cards for Morocco Morocco  0.6¢
Calling Cards for Saudi Arabia Saudi Arabia  2.5¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.1¢
Free Phone Cards for Mexico Mexico  0.4¢
Cheap Phone Cards for United States United States  0.3¢


African Dream Phone Card Details
African Dream
   
Face Value:  

Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $20.00

Toll Free: 1-800-915-1416 (English)
1-800-494-9690 (English)
1-800-936-9709 (English)
1-800-915-1417 (Spanish)
1-800-936-9709(Spanish)
CustomerService: 1-877-780-9324
1-800-915-1518
ServiceProvider: ITG
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Rwanda 55 min. Sudan 55 min.
  • Nigeria 58 min. Morocco 45 min.
  • Senegal 50 min. Gabon 70 min.
  • Congo 56 min. Benin 75 min.
  • Kenya 49 min. Ghana 128 min.
  • Algeria 67 min. Angola 49 min.
  • Cameroon 25 min. Chad 23 min.
  • Ethiopia 25 min. Eritrea 25 min.
  • Haiti 45 min. Jordan 60 min.
  • Niger 49 min. S. Africa 100 min.
  • Togo 12 min. Uganda 72 min.
  • Zaire 21 min. Zambia 127 min.
  • *Minutes Based On $5 Phone Card.
  • African Dream Calling Card Terms

     



    African Dream Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Showing ALL Rates for countries

    Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
    Afghanistan 37.0¢ 5 13 54 $0.00
    Albania 5.6¢ 36 90 360 $0.00
    Algeria 6.0¢ 33 83 332 $0.00
    Algeria - Algiers 6.0¢ 33 83 332 $0.00
    Algeria - Cellular 22.7¢ 9 22 88 $0.00
    American Samoa 6.9¢ 29 72 288 $0.00
    Andorra 4.9¢ 41 102 408 $0.00
    Angola 11.9¢ 17 42 168 $0.00
    Angola - Cellular 14.7¢ 14 34 136 $0.00
    Anguilla 18.5¢ 11 27 108 $0.00
    Antigua & Barbuba 14.3¢ 14 35 140 $0.00
    Argentina 2.9¢ 69 172 687 $0.00
    Argentina - Buenos Aires 1.9¢ 105 263 1,053 $0.00
    Armenia 8.9¢ 22 56 224 $0.00
    Aruba 11.0¢ 18 45 182 $0.00
    Australia 0.9¢ 222 555 2,220 $0.00
    Austria 10.2¢ 20 49 196 $0.00
    Azerbaijan 13.0¢ 15 38 154 $0.00
    Bahamas 5.9¢ 34 84 338 $0.00
    Bahrain 13.0¢ 15 38 154 $0.00
    Bangladesh 14.3¢ 14 35 140 $0.00
    Bangladesh - Chittagong 5.9¢ 34 84 338 $0.00
    Bangladesh - Dhaka 4.9¢ 41 102 408 $0.00
    Barbados 11.9¢ 17 42 168 $0.00
    Belarus 23.8¢ 8 21 84 $0.00
    Belgium 0.9¢ 222 555 2,220 $0.00
    Belize 14.1¢ 14 36 142 $0.00
    Benin 6.7¢ 30 75 300 $0.00
    Bermuda 5.9¢ 34 84 338 $0.00
    Bhutan 13.5¢ 15 37 148 $0.00
    Bolivia 11.0¢ 18 45 182 $0.00
    Bolivia - Cochabamba 5.9¢ 34 84 338 $0.00
    Bolivia - La Paz 5.9¢ 34 84 338 $0.00
    Bolivia - Santa Cruz 5.9¢ 34 84 338 $0.00
    Bosnia & Herzegovina 16.7¢ 12 30 120 $0.00
    Botswana 7.9¢ 25 63 252 $0.00
    Brazil 12.5¢ 16 40 160 $0.00
    Brunei 3.9¢ 51 128 512 $0.00
    Bulgaria 5.9¢ 34 84 338 $0.00
    Bulgaria - Sofia 1.9¢ 105 263 1,053 $0.00
    Burkina Faso 15.6¢ 13 32 128 $0.00
    Burkina Faso - Cellular 18.5¢ 11 27 108 $0.00
    Burundi 7.1¢ 28 70 280 $0.00
    Burundi - Cellular 9.1¢ 22 55 220 $0.00
    Cambodia 19.2¢ 10 26 104 $0.00
    Cameroon 20.0¢ 10 25 100 $0.00
    Cameroon - Cellular 20.0¢ 10 25 100 $0.00
    Canada 0.9¢ 222 555 2,220 $0.00
    Canada - Cellular 0.9¢ 222 555 2,220 $0.00
    Cape Verde Islands 18.5¢ 11 27 108 $0.00
    Cayman Island 14.3¢ 14 35 140 $0.00
    Central African Republic 17.2¢ 12 29 116 $0.00
    Chad 21.7¢ 9 23 92 $0.00
    Chile 0.9¢ 222 555 2,220 $0.00
    China 0.9¢ 222 555 2,220 $0.00
    China - Beijing 0.9¢ 222 555 2,220 $0.00
    China - Canton 0.9¢ 222 555 2,220 $0.00
    China - Cellular 0.9¢ 222 555 2,220 $0.00
    China - Shanghai 0.9¢ 222 555 2,220 $0.00
    China - Shenyang 0.9¢ 222 555 2,220 $0.00
    China - TianJin 0.9¢ 222 555 2,220 $0.00
    Christmas Island 11.9¢ 17 42 168 $0.00
    Colombia 6.0¢ 34 84 336 $0.00
    Comoros Island 22.7¢ 9 22 88 $0.00
    Congo 8.9¢ 22 56 224 $0.00
    Costa Rica 3.9¢ 51 128 512 $0.00
    Croatia 4.9¢ 41 102 408 $0.00
    Cuba 100.0¢ 2 5 20 $0.00
    Cyprus 6.9¢ 29 72 288 $0.00
    Czech Republic 1.9¢ 105 263 1,052 $0.00
    Denmark 1.9¢ 105 263 1,052 $0.00
    Djibouti 25.0¢ 8 20 80 $0.00
    Djibouti - Cellular 25.0¢ 8 20 80 $0.00
    Dominica 14.3¢ 14 35 140 $0.00
    Dominican Republic 6.0¢ 34 84 336 $0.00
    Egypt 7.1¢ 28 70 280 $0.00
    Egypt - Alexandria 7.1¢ 28 70 280 $0.00
    Egypt - Cairo 7.1¢ 28 70 280 $0.00
    Egypt - Cellular 7.1¢ 28 70 280 $0.00
    El Salvador 10.0¢ 20 50 200 $0.00
    Eritrea 22.7¢ 9 22 88 $0.00
    Eritrea - Cellular 22.7¢ 9 22 88 $0.00
    Estonia 2.9¢ 69 172 688 $0.00
    Ethiopia 21.7¢ 9 23 92 $0.00
    Ethiopia - Adis Ababa 21.7¢ 9 23 92 $0.00
    Ethiopia - Cellular 22.7¢ 9 22 88 $0.00
    Faeroe Island 13.2¢ 15 38 152 $0.00
    Fiji Islands 22.7¢ 9 22 88 $0.00
    Finland 1.9¢ 105 263 1,052 $0.00
    France 0.9¢ 222 555 2,220 $0.00
    Gabon 12.5¢ 16 40 160 $0.00
    Gabon - Cellular 19.2¢ 10 26 104 $0.00
    Gambia 29.4¢ 7 17 68 $0.00
    Gambia - Cellular 29.4¢ 7 17 68 $0.00
    Georgia 5.0¢ 40 100 400 $0.00
    Germany 10.0¢ 20 50 200 $0.00
    Ghana 3.9¢ 51 128 512 $0.00
    Ghana - Accra 3.1¢ 64 160 639 $0.00
    Ghana - Cellular 15.2¢ 13 33 132 $0.00
    Gibraltar 4.9¢ 41 102 408 $0.00
    Greece 1.9¢ 105 263 1,052 $0.00
    Grenada 14.3¢ 14 35 140 $0.00
    Guadeloupe 11.1¢ 18 45 180 $0.00
    Guam 2.9¢ 69 172 688 $0.00
    Guatemala 8.9¢ 22 56 224 $0.00
    Guinea 29.4¢ 7 17 68 $0.00
    Guinea - Cellular 29.4¢ 7 17 68 $0.00
    Guyana 18.5¢ 11 27 108 $0.00
    Haiti 11.1¢ 18 45 180 $0.00
    Honduras 22.7¢ 9 22 88 $0.00
    Hong Kong 0.9¢ 222 555 2,220 $0.00
    Hungary 3.9¢ 51 128 512 $0.00
    Iceland 4.9¢ 41 102 408 $0.00
    India 10.0¢ 20 50 200 $0.00
    Indonesia 6.0¢ 34 84 336 $0.00
    Indonesia - Jakarta 1.9¢ 105 263 1,052 $0.00
    Iran 7.7¢ 26 65 260 $0.00
    Iran - Tehran 5.6¢ 36 90 360 $0.00
    Iraq 20.0¢ 10 25 100 $0.00
    Iraq - Baghdad 3.1¢ 64 160 639 $0.00
    Ireland 0.9¢ 222 555 2,220 $0.00
    Israel 1.9¢ 105 263 1,052 $0.00
    Italy 0.9¢ 222 555 2,220 $0.00
    Ivory Coast 22.7¢ 9 22 88 $0.00
    Ivory Coast - Abidjan 22.7¢ 9 22 88 $0.00
    Ivory Coast - Cellular 25.0¢ 8 20 80 $0.00
    Jamaica 6.0¢ 34 84 336 $0.00
    Japan 1.4¢ 140 350 1,399 $0.00
    Jordan 8.3¢ 24 60 240 $0.00
    Kazakhstan 14.3¢ 14 35 140 $0.00
    Kenya 9.6¢ 21 52 208 $0.00
    Kenya - Cellular 9.6¢ 21 52 208 $0.00
    Kenya - Mombassa 9.6¢ 21 52 208 $0.00
    Kenya - Nairobi 9.6¢ 21 52 208 $0.00
    Korea - South 1.0¢ 200 500 2,000 $0.00
    Kuwait 7.1¢ 28 70 280 $0.00
    Laos 11.9¢ 17 42 168 $0.00
    Latvia 10.0¢ 20 50 200 $0.00
    Lebanon 6.7¢ 30 75 300 $0.00
    Lebanon - Cellular 12.5¢ 16 40 160 $0.00
    Liberia 25.0¢ 8 20 80 $0.00
    Liberia - Cellular 22.7¢ 9 22 88 $0.00
    Libya 17.9¢ 11 28 112 $0.00
    Libya - Cellular 22.7¢ 9 22 88 $0.00
    Liechtenstein 10.0¢ 20 50 200 $0.00
    Lithuania 8.9¢ 22 56 224 $0.00
    Luxembourg 1.9¢ 105 263 1,052 $0.00
    Macau 6.9¢ 29 72 288 $0.00
    Macedonia 16.1¢ 12 31 124 $0.00
    Madagascar 19.2¢ 10 26 104 $0.00
    Malawi 5.0¢ 40 100 400 $0.00
    Mali Republic 16.7¢ 12 30 120 $0.00
    Mali Republic - Bamako 16.7¢ 12 30 120 $0.00
    Mali Republic - Cellular 20.8¢ 10 24 96 $0.00
    Mauritania 20.0¢ 10 25 100 $0.00
    Mauritius 17.2¢ 12 29 116 $0.00
    Mayotte Island 19.2¢ 10 26 104 $0.00
    Mexico 6.0¢ 34 84 336 $0.00
    Mexico - Guadalajara 1.9¢ 105 263 1,052 $0.00
    Mexico - Mexico City 1.9¢ 105 263 1,052 $0.00
    Mexico - Monterrey 1.9¢ 105 263 1,052 $0.00
    Moldova 10.0¢ 20 50 200 $0.00
    Mongolia 9.1¢ 22 55 220 $0.00
    Mongolia - Cellular 11.6¢ 17 43 172 $0.00
    Montserrat 23.3¢ 9 21 86 $0.00
    Morocco 11.1¢ 18 45 180 $0.00
    Morocco - Cellular 20.0¢ 10 25 100 $0.00
    Mozambique 8.9¢ 22 56 224 $0.00
    Myanmar (Burma) 29.4¢ 7 17 68 $0.00
    Namibia 6.9¢ 29 72 288 $0.00
    Nepal 26.3¢ 8 19 76 $0.00
    Netherlands 0.9¢ 222 555 2,220 $0.00
    New Zealand 1.9¢ 105 263 1,052 $0.00
    Nicaragua 11.9¢ 17 42 168 $0.00
    Niger 12.5¢ 16 40 160 $0.00
    Niger - Cellular 15.6¢ 13 32 128 $0.00
    Nigeria 8.8¢ 23 57 228 $0.00
    Nigeria - Akure 8.8¢ 23 57 228 $0.00
    Nigeria - Cellular 8.8¢ 23 57 228 $0.00
    Nigeria - Ibadan 8.8¢ 23 57 228 $0.00
    Nigeria - Lagos 8.8¢ 23 57 228 $0.00
    Nigeria - Lagos - Cellular 4.9¢ 41 102 408 $0.00
    Nigeria - Markudi 8.8¢ 23 57 228 $0.00
    Nigeria - Oyo 8.8¢ 23 57 228 $0.00
    Nigeria - Port Harcort 8.8¢ 23 57 228 $0.00
    Norway 0.9¢ 222 555 2,220 $0.00
    Oman 21.7¢ 9 23 92 $0.00
    Pakistan 16.7¢ 12 30 120 $0.00
    Palestine 11.1¢ 18 45 180 $0.00
    Panama 14.3¢ 14 35 140 $0.00
    Paraguay 14.3¢ 14 35 140 $0.00
    Peru 6.0¢ 34 84 336 $0.00
    Peru - Lima 2.9¢ 69 172 688 $0.00
    Philippines 11.9¢ 17 42 168 $0.00
    Poland 1.9¢ 105 263 1,052 $0.00
    Portugal 1.9¢ 105 263 1,052 $0.00
    Puerto Rico 1.9¢ 105 263 1,052 $0.00
    Qatar 22.7¢ 9 22 88 $0.00
    Romania 6.9¢ 29 72 288 $0.00
    Romania - Bucharest 3.9¢ 51 128 512 $0.00
    Russia 3.9¢ 51 128 512 $0.00
    Russia - Moscow 0.9¢ 222 555 2,220 $0.00
    Rwanda 9.1¢ 22 55 220 $0.00
    Rwanda - Cellular 9.1¢ 22 55 220 $0.00
    San Marino 4.9¢ 41 102 408 $0.00
    Saudi Arabia 10.0¢ 20 50 200 $0.00
    Saudi Arabia - Dhahran 7.1¢ 28 70 280 $0.00
    Saudi Arabia - Jeddah 3.9¢ 52 130 520 $0.00
    Saudi Arabia - Riyadh 3.9¢ 51 128 512 $0.00
    Senegal 10.0¢ 20 50 200 $0.00
    Senegal - Cellular 16.7¢ 12 30 120 $0.00
    Serbia 6.9¢ 29 72 288 $0.00
    Sierra Leone 12.5¢ 16 40 160 $0.00
    Sierra Leone - Cellular 12.5¢ 16 40 160 $0.00
    Singapore 0.9¢ 222 555 2,220 $0.00
    Slovakia 3.9¢ 51 128 512 $0.00
    Slovenia 4.9¢ 41 102 408 $0.00
    Somalia 50.0¢ 4 10 40 $0.00
    South Africa 4.5¢ 45 112 448 $0.00
    South Africa - Cape Town 4.5¢ 45 112 448 $0.00
    South Africa - Cellular 10.0¢ 20 50 200 $0.00
    South Africa - Durban 4.5¢ 45 112 448 $0.00
    South Africa - Johannesburg 4.5¢ 45 112 448 $0.00
    Spain 0.9¢ 222 555 2,220 $0.00
    Sri Lanka 10.0¢ 20 50 200 $0.00
    Sudan 12.8¢ 16 39 156 $0.00
    Sudan - Cellular 12.8¢ 16 39 156 $0.00
    Sweden 0.9¢ 222 555 2,220 $0.00
    Syria 20.0¢ 10 25 100 $0.00
    Taiwan 0.9¢ 222 555 2,220 $0.00
    Tajikistan 18.5¢ 11 27 108 $0.00
    Tanzania 20.0¢ 10 25 100 $0.00
    Thailand 6.9¢ 29 72 288 $0.00
    Togo 41.7¢ 5 12 48 $0.00
    Tonga 22.7¢ 9 22 88 $0.00
    Trinidad & Tobago 10.0¢ 20 50 200 $0.00
    Tunisia 16.9¢ 12 30 118 $0.00
    Turkey 8.9¢ 22 56 224 $0.00
    Turkey - Ankara 6.0¢ 34 84 336 $0.00
    Turkey - Istanbul 6.0¢ 34 84 336 $0.00
    Turkmenistan 15.2¢ 13 33 132 $0.00
    Uganda 6.9¢ 29 72 288 $0.00
    Ukraine 6.9¢ 29 72 288 $0.00
    United Arab Emirates 16.7¢ 12 30 120 $0.00
    United Kingdom 0.9¢ 222 555 2,220 $0.00
    Uruguay 7.9¢ 25 63 252 $0.00
    Uruguay - Cellular 11.6¢ 17 43 172 $0.00
    Uzbekistan 13.9¢ 14 36 144 $0.00
    Venezuela 6.0¢ 34 84 336 $0.00
    Venezuela - Caracas 2.9¢ 69 172 688 $0.00
    Vietnam 22.7¢ 9 22 88 $0.00
    Western Samoa 33.3¢ 6 15 60 $0.00
    Zaire 23.8¢ 8 21 84 $0.00
    Zambia 4.3¢ 47 117 468 $0.00
    Zambia - Cellular 13.9¢ 14 36 144 $0.00
    Zambia - Lusaka 4.3¢ 47 117 468 $0.00
    Zimbabwe 8.1¢ 25 62 248 $0.00
    Zimbabwe - Cellular 27.8¢ 7 18 72 $0.00
    Zimbabwe - Harare 8.1¢ 25 62 248 $0.00
    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy
    Copyright © 2003-2009 by AFRIKANOW, Prepaid Phone Cards Distributor.